Module catalog
40 modules ship on the platform today. Every one of them is built on the same @tv/extension-sdk contract this site documents — the same manifest, the same PlatformContext, the same ./Shell federation entry point. What differs is not the contract but the permissions: registering a module in the platform registry needs platform.registry:write, which platform administrators hold — see Getting started.
Of those, 34 declare Copilot tools and 33 declare an mcpEndpoint for the platform to call them on.
This page is generated from the modules' module-manifest.json files at the commits the platform pins, so the ids, versions and categories here are the ones that ship.
A manifest states the contract a module offers, which is not the same as how far its implementation has got. Treat a row as "this module exists and declares this surface", not as a maturity rating — ask us about a module before you depend on its behaviour.
Operations
| Module | ID | Version | What it does |
|---|---|---|---|
| Access Control | @tv/module-access-control | 1.0.0 | QR-code passes for visitors, employees, contractors and deliveries, validated at the gates of a building |
| Accounts Receivable | @tv/module-accounts-receivable | 1.0.0 | Unified module managing tenant invoicing, billing charges, and payments via a single ACID boundary |
| BIM | @tv/module-bim | 1.0.0 | Building Information Modeling — IFC import, model versioning, and 3D inspection tied to the BOT building graph |
| CAFM | @tv/module-cafm | 1.0.0 | Computer-Aided Facility Management — work orders, preventive maintenance, time entries, and inspection workflows |
| Checklists | @tv/module-checklists | 1.0.0 | Reusable inspection checklist templates with conditional logic, scoring, and PDF report export |
| Clean Rooms | @tv/module-clean-rooms | 1.0.0 | Clean room environmental monitoring and physical automation control platform with immutable GxP audit trail compliance for pharma, biotech, and microelectronics facilities |
| Compliance | @tv/module-compliance | 1.0.0 | Financial and operational compliance reporting with CSV/PDF export and audit-ready data exports |
| Data Import & Onboarding | @tv/module-data-import | 1.0.0 | Building onboarding and data sync from legacy building-management APIs, CAFM/BMS systems, batch CSV uploads, and RealEstateCore (REC) exports |
| Equipment | @tv/module-equipment | 1.0.0 | Building equipment catalog, lifecycle, and inventory — tracks asset metadata and integrates with CAFM work orders |
| Facility | @tv/module-facility | 1.0.0 | Initial site setup wizard — steps through creating the building, its storeys and its spaces in the building graph (Building → Storey → Space) |
| Finance | @tv/module-finance | 1.0.0 | Tax calculation, multi-country billing strategies (VAT and regional tax regimes), and financial reconciliation |
| Finance Workspace | @tv/module-finance-workspace | 1.0.0 | Financial Control Center: live accounts-receivable aggregation, vendor bills (AP) and a summary ledger (GL), per building and grouped by currency |
| Industrial Land & Sites | @tv/module-industrial | 1.0.0 | Industrial land plots management, configurable utility attributes, and commercial offer generation |
| Leases | @tv/module-leases | 2.0.0 | Shopping mall lease management — contract lifecycle, multi-unit demises and GLA tracking, turnover-rent brackets, CAM charges, and portfolio KPIs (occupancy, WAULT, rent per m²) |
| Map Editor | @tv/module-map-editor | 1.0.0 | 2D indoor floor-plan editing and IFC import, aligned with the W3C BOT building graph |
| OPEX | @tv/module-opex | 1.0.0 | Operational expense management — vendor contracts, AI-driven benchmarking, and tender/RFP generation |
| Parking | @tv/module-parking | 1.0.0 | Campus parking occupancy: live vehicle counts, capacity, free slots and per-zone utilization read from the building graph and telemetry points |
| Process Builder | @tv/module-process-builder | 1.0.0 | No-code visual workflow designer and execution engine for tenant service requests, automated routing, and multi-level administrative approvals |
| Robotics | @tv/module-robotics | 1.0.0 | Service robot orchestration — fleet status, mission dispatch, and integration with cleaning, security, and delivery robots |
| Service Desk | @tv/module-service-desk | 1.0.0 | Tenant and visitor service request intake — public reporting form, assignment workflow, and SLA tracking |
| LMS & Training | @tv/module-training | 1.0.0 | Tenant employee training, fire safety compliance, occupational testing, and cryptographic digital Work Pass badge issuance platform for commercial facilities |
Engagement
| Module | ID | Version | What it does |
|---|---|---|---|
| Tenant Messenger | @tv/module-chat | 1.0.0 | Real-time communication hub between tenants and mall administration, supporting multi-channel messaging, broadcast alerts, and AI Copilot interaction |
| Events | @tv/module-events | 1.1.0 | Building event programming — books plazas, atriums and other common areas with double-booking detection, and runs targeted email campaigns to tenant segments |
| Loyalty | @tv/module-loyalty | 1.0.0 | Shopper and tenant loyalty programme — points balances and membership tiers, QR check-ins for gamified in-mall trails, and receipt-based point awards |
| Mind Map | @tv/module-mindmap | 1.0.0 | Visual brainstorming and concept-mapping tool |
| Multimedia | @tv/module-multimedia | 1.0.0 | Digital signage and banner management — schedule promotional content, advertisements, and wayfinding assets across kiosks |
| Promotions | @tv/module-promotions | 1.0.0 | Tenant promotional campaigns for 3D kiosks and digital signage — campaign scheduling and publishing, signed time-limited QR drops, and Wi-Fi footfall attribution |
| Room Booking | @tv/module-room-booking | 1.0.0 | Room reservation for universities and campuses: browse bookable lecture halls, classrooms and labs with capacity and floor, see a day/week schedule per room, and create bookings with platform-side collision detection via the events module API |
| Surveys & Forms | @tv/module-surveys | 1.0.0 | Dynamic survey questionnaires, real-time NPS analytics engine, and urgent administrative broadcast notices with mandatory tenant acknowledgment receipts |
| Wayfinding | @tv/module-wayfinding | 1.0.0 | Wayfinding panel for Building OS, shipped as a federated frontend remote |
Analytics
| Module | ID | Version | What it does |
|---|---|---|---|
| Analytics | @tv/module-analytics | 1.0.0 | Kiosk and digital signage event analytics — touchscreen interactions, advertising impressions, and visitor flow |
| Classroom Comfort | @tv/module-comfort | 1.0.0 | Per-room CO2 and temperature comfort for teaching spaces: a live grid grouped by floor with people counts and clear ventilation guidance for facility teams |
| Dashboards | @tv/module-dashboards | 1.0.0 | Configurable analytics dashboards and KPI tiles for building operations and tenant performance |
AI
| Module | ID | Version | What it does |
|---|---|---|---|
| ML Insights | @tv/module-ml-insights | 1.0.0 | Machine learning analytics — anomaly detection, predictive maintenance, and tenant behavior insights |
Infrastructure
| Module | ID | Version | What it does |
|---|---|---|---|
| Audit Logs | @tv/module-audit-logs | 1.0.0 | Compliance-grade audit trail viewer — searchable, filterable history of your organization's platform actions, across its users and modules |
| Example Module | @tv/module-example | 1.0.0 | Reference implementation of the Tango Vision module contract |
| IoT | @tv/module-iot | 1.0.0 | IoT sensor and device monitoring — temperature, humidity, CO2, motion, energy, and water with real-time alerts |
| Notifications & Email Automation | @tv/module-notifications | 1.0.0 | Multi-channel notification hub for Tango Vision |
| Web3 | @tv/module-web3 | 1.0.0 | Blockchain integration — tokenized loyalty, on-chain receipts (Polygon/Solana), and custodial/non-custodial wallet support |
| WiFi Sensing | @tv/module-wifi-sensing | 1.0.0 | Privacy-preserving occupancy, presence, and spatial intelligence via WiFi CSI — no cameras required |
Reading a row
Module repositories are private, so this table names modules rather than linking to them. Start from tv-module-example, the reference implementation of the contract, kept deliberately minimal so the shape is visible — a copy is provided on request: developers@tango.vision.